NEW PRODUCTS
This is a room where we introduce newly developed products or products that are different from existing products.
CAFS Nozzle
This nozzle is suitable for use with the Compressed Air Foam System (CAFS). The air/water foam mixture is flowed to the point of application through hoses as usual. In accordance with the fluidic design of the Shilla Fire-Tech nozzle, air bubbles are not destroyed when the jet is discharged. This ensures a bundled jet with a long throwing distance.
| Model | SF-NPC-40 |
Size | NH 1-1/2" |
| Outlet | Ø 12 mm |
Flow rate @0.7MPa | 330 LPM |
Length | 250 mm |
Weight | 1.30 kg |
| Remarks |
Hand-Line Nozzle - Twist shut off design
| Model | SF-NS-25 | SF-NS-40 | SF-NS-65 |
Size | NH 1" | NH 1-1/2" | NH 2-1/2" |
Flow rate @0.7MPa | 130 LPM | 520 LPM | 800 LPM |
Length | 135 mm | 135 mm | 145 mm |
Weight | 0.68 kg | 0.70 kg | 0.90 kg |
Material | ALUMINUM | ||
| Remarks | New product | ||
Pitol Grip Hand-Line Nozzle
| Model | SF-NP-25 | SF-NP-40 | SF-NP-65 |
Size | NH 1" | NH 1-1/2" | NH 2-1/2" |
Flow rate @0.7MPa | 130 LPM | 520 LPM | 800 LPM |
Length | 270 mm | 270 mm | 285 mm |
Weight | 1.8 kg | 1.85 kg | 2.0 kg |
Material | ALUMINUM | ||
| Remarks | New product | ||
SPINNING TEETH
SPINNING TEETH
INLET SCREEN
INLET SCREEN
Pitol Grip Hand-Line Nozzle
Selectable Gallonage Nozzle
| Model | SF-NPM-40 | SF-NPM-65 |
Size | NH 1-1/2" | NH 2-1/2" |
Flow rate @0.7MPa | 115~230~360~475 LPM | 360~475~570~760-~950 LPM |
Length | 280 mm | 285 mm |
Weight | 1.95 kg | 2.25 kg |
Material | ALUMINUM | |
Remarks | Water flows rate can be adjusted 4-steps (1-1/2") and 5-steps (2-1/2") but remains the same flow both of fog and straight stream water pattern. Far reach straight stream flow performs effective fire operation without wasting of fire water. Spinning teeth makes fine water curtain for more effective fire operation and stainless steel screen is placed inside inlet to prevent inflow of impurities. (New product) | |
Monitor Nozzle
Constant Gallonage Monitor Nozzle
| Model | SF-NM-350 | SF-NM-500 | SF-NM-750 |
Size | NH 2-1/2" | ||
Flow rate @0.7MPa | 350 GPM | 500 GPM | 750 GPM |
Length | 195 mm | 195 mm | 230 mm |
Weight (kg) | 2.45 kg | 2.45 kg | 3.20 kg |
Material | ALUMINUM | ||
| Remarks | | ||
Self Educting Foam nozzle
It is self-educting nozzle design enables these products to flow foam solution without the need for special foam mixing equipment. The design of the nozzle provides the flexibility and reliability required for applying foam solution.
| Model | SF-NMF-350 | SF-NMF-500 |
Size | NH 2-1/2" | NH 2-1/2" |
Flow rate @0.7MPa | 350 GPM | 500 GPM |
Length | 200 mm | 200 mm |
Weight (w/o foam pick tube) | 2.70 kg | 2.70 kg |
Material | ALUMINUM | |
Remarks | c/w foam pick up tube | |
