SL-SPN (WATER SPRAY NOZZLE)
| MODEL | SL-SPN |
| TYPE | FLAT FAN WIDE ANGLE |
| SIZE (NPT, PT) | 1/2", 3/4", 1" MALE |
| FLOW RATE @3.5BAR | 180 / 180 / 300 LPM |
| DISCHARGE ANGLE | 90°, 120°, 140° |
| MATERIAL | BRASS (Ni. Cr. PLATED) |
| INSTALLATION | PENDANT, SIDE WALL |
| REMARKS |
DISCHARGE PATTERNS BY ANGLE
| SIZE (NPT. PT) & FLOW RATE @3.5 BAR | 1/2" MALE | 3/4" MALE | 1" MALE |
| Max. 180 | Max. 180 | Max. 300 | |
| TYPE | FULL CONE, SPIRAL, HIGH VELOCITY | ||
| DISCHARGE ANGLE | 90, 120, 140 degrees (Max. 170 deg) | ||
| MATERIAL | BRASS (plated) | ||
| APPROVAL | Korea Fire Institute | ||
| INSTALLATION | PENDANT, SIDE WALL | ||
| Remarks | Protection cap Size : 1/4", 3/8" (option) | ||
SL-SP-4S
| MODEL | SL-SP-4S |
| TYPE | FLAT FAN, STRAIGHT & JET |
| SIZE (NPT, PT) | 1/2", 3/4", 1" MALE |
| FLOW RATE @3.5BAR | 60 ~ 900 LPM |
| DISCHARGE ANGLE | 50° ~ 100° |
| MATERIAL | BRASS (Ni. Cr. PLATED) |
| INSTALLATION | UPRIGHT, PENDANT, SIDE WALL |
| REMARKS |
SL-SP-3
| MODEL | SL-SP-3 |
| TYPE | MEDIUM VELOCITY |
| SIZE (NPT. PT) | 1/2" MALE |
| FLOW RATE (LPM@3.5 BAR) | MAX. 194 |
| DISCHARGE ANGLE | 80, 95, 110, 125 deg |
| MATERIAL | BRONZE or BRASS |
| INSTALLATION | PENDANT, SIDE WALL |
| APPROVAL | UL LISTED |

BUSINESS RANGE :
FIREFIGHTING & LIFE-SAVING PRODUCTS
MANUFACTURING, DESIGN, SALES & SERVICE.
ADDRESS :
DAE HAN BLDG.,
DO BONG RO 27-GIL 5, GANG BUK GU, SEOUL, KOREA 01177
COPYRIGHT 2025 ⓒ FIREKOREA. ALL RIGHTS RESERVED.
DESIGNED BY STUDIO LARRYMODE.