The order of this page : (1) UL listed fire valves (2) Y type valves (3) Relief valves
The valve is installed on the fire water line such as hydrants to be connected with fire hose for use. There is no pressure loss and easy to use. Various materials and connections are provided to enable to use according to the site conditions.
GATE VALVE (UL LISTED)
UL listed product. Made of bronze for excellent corrosion-resistance. The hose connection is NH thread.
| UL Listed Gate Valve | |||||
| Model | Inlet Size | Outlet Size | Material | Weight (kg) | Remarks |
SL-40F | NH 2-1/2” (Female) | NH 2-1/2” (Male) | Bronze | 8.2 | • Test Pressure : 4MPa • Option : Cap & Chain |
SL-40FH | Flange 2-1/2” for hydrant | NH 2-1/2” (Male) | 9.8 | UL Listed | |
“Y” TYPE BALL VALVE
The Y-type ball valve is connected to the firefighting water supply line such as the hydrant or fire truck, and water supply and transmission are enabled on 2 or more lines. Bronze or cast iron is suitable for fixed-type and light weighted aluminum is available for portable type.
SL-32
SL-34
SL-34A
| Y - TYPE BALL VALVE | ||||
| Model | Inlet Size | Outlet Size | Remarks | |
SL-32 | NH 2-1/2” (Female) | NH 1-1/2” (Male x 2) | • Material : Bronze Aluminum or Cast iron • Test Pressure : 2MPa | |
SL-34 | NH 2-1/2” (Female) | NH 1-1/2” (Male x3) | ||
SL-34A | NH2-1/2” (Female) | NH 2-1/2” (Male x 1) & 2 of 1-1/2" NH Male | ||
SL-37
SL-37F
SL-38
| Y TYPE BALL VALVE | ||||
| Model | Inlet Size | Outlet Size | Remarks | |
SL-37 | NH 4” (Female) | NH 2-1/2” (Male x 2) | • Material : Bronze Aluminum or Cast iron • Test Pressure : 2MPa | |
SL-37F | 4” Flange #150 | NH 2-1/2” (Male x 2) | ||
SL-38 | NH 2-1/2” (Female x 2) | NH 4” (Female) | ||
SL-38F
SL-41F
SL-48A
| Y TYPE BALL VALVE AND BALL VALVE FOR HYDRANT | ||||
| Model | Inlet Size | Outlet Size | Remarks | |
SL-38F | NH 2-1/2” (F x 2) | 4" Flange #150 | • Material : Bronze or Cast iron • Test Pressure : 2MPa | |
| SL-41F | NH 2-1/2” Female | NH 2-1/2” Male | ||
SL-48A | 2-1/2" or 3" flange | NH 2-1/2" Male | ||
RELIEF VALVE (Pressure Control Valve for Fire Truck)
The safety valve is used by mounting on the pump facility such as on the fire truck, and the pressure is maintained under set pressure even in abnormal high pressure.
The safety valve protects facilities and lives.
Size : PT & NPT 2-1/2”
Material : Bronze
Working Pressure : 0.5MPa ~ 1.7MPa
Basic Pressure Setting is 0.85MPa

BUSINESS RANGE :
FIREFIGHTING & LIFE-SAVING PRODUCTS
MANUFACTURING, DESIGN, SALES & SERVICE.
ADDRESS :
DAE HAN BLDG.,
DO BONG RO 27-GIL 5, GANG BUK GU, SEOUL, KOREA 01177
COPYRIGHT 2025 ⓒ FIREKOREA. ALL RIGHTS RESERVED.
DESIGNED BY STUDIO LARRYMODE.